| Roll main size | ||||
| OD360×L1500 | OD400×L1000 | OD450×L1200 | OD480×L800-1500 | OD510×L800-1600 |
| OD550×L1500 | OD560×L1530-2000 | OD610×L1730-2500 | OD650×L2130 | OD660×L2130-3000 |
| OD700×L2500-3500 | OD800×L2500-4000 | OD930×L2500-4000 |
| |
| Process | Vertical Centrifugal Cast, CNC machining(turning, milling, drilling) |
| Material | The material include s355JR,S355NL,S355NL,S275JR,4OCrNiMoA,1Cr18Ni9Ti, 430,440,1008,1020,20NiCrMo,42CrMo4 |
| surface treatment | Polishing,sandblasting,anodizing,brushing,powder coating,electroplating,zinc plating,silk-screen |
| Standard | DIN GB ISO JIS BA ANSI |
| Test equipments | Spectrograph, Physicochemical room, Hardness Meter, Coordinate Measuring machine(CMM) |
| Casting equipments | intermediate frequency furnaces, high frequency furnaces, vacuum investment melting furnaces. |
| Packaging Details | wooden case for export |
| Delivery Detail | 30-45 days after deposit |
| Process | Vertical Centrifugal Cast, CNC machining(turning, milling, drilling) |
| Material | The material include s355JR,S355NL,S355NL,S275JR,4OCrNiMoA,1Cr18Ni9Ti, 430,440,1008,1020,20NiCrMo,42CrMo4 |
| surface treatment | Polishing,sandblasting,anodizing,brushing,powder coating,electroplating,zinc plating,silk-screen |
| Standard | DIN GB ISO JIS BA ANSI |
| Test equipments | Spectrograph, Physicochemical room, Hardness Meter, Coordinate Measuring machine(CMM) |
| Casting equipments | intermediate frequency furnaces, high frequency furnaces, vacuum investment melting furnaces. |
| Packaging Details | wooden case for export |
| Delivery Detail | 30-45 days after deposit |
| Manufacture drawing | √ |
| Process schedule with ETD date | √ |
| QC checking of each process | √ |
| Checking report | √ |
| Photos &videos of each process | √ |
| ISO 9001 certificate | √ |
| Warranty Time | √ |
| The third party Checking | √ |

Excellent Service Do reply fast, high efficiency. The customer is supreme!